Website Created by KFTO |
Toph Family Tree |
|
---|
Lulu Fern Knose - Nolan Lane - Marshall Louis Storms
Residences1924 - Hamilton, Ohio | 1940 - Crosby, Hamilton, Ohio 1950 - Whitewater, Hamilton, Ohio 2016 - Lawrenceburg, Dearborn, Indiana |
|
|
---|
![]() | ||
27 Feb 1918 - Aug 1975 | ||
![]() | 301-01-3659 | |
![]() | Metamora, Indiana | |
![]() | ||
![]() | New Haven Cemetery - Harrison, Ohio , USA | |
![]() | ||
![]() | 1944 | |
![]() |
![]() | ||
17 Feb 1917 - 2 Jun 2006 | ||
![]() | 303-18-0213 | |
![]() | Shandon, Butler, Ohio | |
![]() | Cincinnati, Hamilton, Ohio | |
![]() | Elizabethtown Cemetery - Elizabethtown, Ohio , USA | |
![]() | ||
![]() | 20 Oct 1984 - Hamilton County, Ohio | |
![]() | Clarence A. Storms & Nannie A. Montgomery |
|
---|
Children
Last Updated - 27 May 2023 |
|
---|